<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Brokers Online Info</title>
	<atom:link href="http://www.forexbrokersonline.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexbrokersonline.info</link>
	<description>Forex News and Information</description>
	<pubDate>Tue, 09 Mar 2010 16:46:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Market Update: Dow +18 S&amp;P +2.25 NASDAQ 10.3</title>
		<link>http://www.forexbrokersonline.info/2010/03/us-market-update-dow-18-sp-225-nasdaq-103/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/us-market-update-dow-18-sp-225-nasdaq-103/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:46:19 +0000</pubDate>
		<dc:creator>Fxtraders.eu - Forex News</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:fxtraders.eu://90b77b60888ff053cba760e6565d8372</guid>
		<description><![CDATA[US markets opened a hair lower on weakness in Europe after another morning with little economic data to speak of. Today is the one-year anniversary of the 2009 stock market bottom. A year ago the SP500 closed at 666 but now hovers near 1140. Stocks moved...]]></description>
			<content:encoded><![CDATA[<p>US markets opened a hair lower on weakness in Europe after another morning with little economic data to speak of. Today is the one-year anniversary of the 2009 stock market bottom. A year ago the SP500 closed at 666 but now hovers near 1140. Stocks moved&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/us-market-update-dow-18-sp-225-nasdaq-103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Minute Developer:  How to Build a Real-Time Precious Metal Quote Application in 5 Minutes</title>
		<link>http://www.forexbrokersonline.info/2010/03/5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:35 +0000</pubDate>
		<dc:creator>ChasCooper</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[web service]]></category>

		<guid isPermaLink="false">http://xignite.web-services-blog.com/?p=997</guid>
		<description><![CDATA[In 5 minutes, create a simple Windows application that gets real-time precious metal prices over the Internet, including gold, silver, platinum and palladium.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" >
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=?url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;source=xignite&amp; height="61" width="51" /><br />
			</a>
		</div>
<p>It takes 5 minutes to <a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.overthehillandonaroll.com/2009/06/how-to-make-butter-in-under-5-minutes.html" rel="nofollow"  >beat cream into butter</a>, <a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.starchamber.com/paracelsus/elvish/elvish-in-ten-minutes.html" rel="nofollow"  >write half of your name in Elvish</a>, or <a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.metacafe.com/watch/372595/tattoo_gun_homemade_in_5_minutes/" rel="nofollow"  >create a homemade tattoo gun</a>. Or if you want to get really wild, you could spend your next 5 minutes creating a Windows application to get real-time precious metal quotes. If thats a little too wild for you, you could also live vicariously through us by <a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.xignite.com/gold-metal/web-service/2000206.html" >watching a video of us doing it</a>. But if youre ready to throw caution to the wind and give it a try for yourself, heres how:<br />
<span id="more-997"></span><br />
<strong>Step 1:</strong> Start a new Windows application project in Visual Studio using VB.NET as the language. (You can use any language, but this example just happens to use VB.NET.)</p>
<p><strong>Step 2:</strong> Create a web reference to http://www.xignite.com/xMetals.asmx?WSDL and call it XigniteMetals.</p>
<p><strong>Step 3:</strong> On the Form1 design, drag and drop 2 text boxes, 3 labels, and a button, arranging them as shown in the picture. Give the left-most text box a name of tbMetal and default text of XAU. Give the right-most text box a name of tbCurrency and a default text of USD. From left to right, the labels should be given the following names and default text values: lIntro defaults to Right now , lCosts defaults to  costs , PriceLabel defaults to 0.00. The button should have a default text value of Get Quote.</p>
<p><img class="aligncenter" src="http://cdn.xignite.com/blog/03_09_10/5MinuteMetalsSpotPriceApp.png" alt="" /></p>
<p><strong>Step 4:</strong> Double-click the button to create its click event handler. Then add the following lines of code inside the event handler:</p>
<p><span>Dim</span> xHeader<span> As New</span> XigniteMetals.Header()</p>
<p>xHeader.Username = <span>&#8220;MYAUTHENTICATIONKEY&#8221;</span></p>
<p><span>Dim</span> XigniteMetalsWebService <span>As New</span> XigniteMetals.XigniteMetals()</p>
<p>XigniteMetalsWebService.HeaderValue = xHeader</p>
<p><span>Dim <span>Quote</span></span> <span>As</span> XigniteMetals.MetalQuote = _</p>
<p>XigniteMetalsWebService.GetRealTimeMetalQuote(_</p>
<p><span>DirectCast</span>([Enum].Parse(<span>GetType</span>(XigniteMetals.MetalTypes), tbMetal.Text), XigniteMetals.MetalTypes), _</p>
<p><span>DirectCast</span>([Enum].Parse(<span>GetType</span>(XigniteMetals.MetalCurrencyTypes), tbCurrency.Text), XigniteMetals.MetalCurrencyTypes))</p>
<p>PriceLabel.Text = Quote.Rate.ToString(<span>&#8220;#,###.00&#8243;</span>)</p>
<p><strong>Step 5:</strong> Replace <span>&#8220;MYAUTHENTICATIONKEY&#8221;</span> in the second line of code with your Xignite authentication key. Dont have one? Just <a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/https://www.xignite.com/MyAccount/Register.aspx" >sign up for a free trial</a> and use your e-mail address as your initial authentication key.</p>
<p><strong>Step 6:</strong> Compile and run.</p>
<p><strong>Congratulations!</strong> You might make a lousy tattooed elf chef, but youll be the life of the party with precious metal traders.</p>
<p>Share and Enjoy:</p>
<p>	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/mailto:?subject=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;body=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F" title="email"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/email_link.png" rel="nofollow"    title="email" alt="email" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://twitter.com/home?status=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes%20-%20http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F" rel="nofollow"    title="Twitter"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/twitter.png" title="Twitter" alt="Twitter" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.facebook.com/share.php?u=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;t=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes" rel="nofollow"    title="Facebook"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;source=Financial+Market+Data+Web+Services+-+Xignite+Blog+It%27s+not+the+data.++It%27s+the+delivery.&amp;summary=In%205%20minutes%2C%20create%20a%20simple%20Windows%20application%20that%20gets%20real-time%20precious%20metal%20prices%20over%20the%20Internet%2C%20including%20gold%2C%20silver%2C%20platinum%20and%20palladium." rel="nofollow"    title="LinkedIn"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/linkedin.png" title="LinkedIn" alt="LinkedIn" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;bodytext=In%205%20minutes%2C%20create%20a%20simple%20Windows%20application%20that%20gets%20real-time%20precious%20metal%20prices%20over%20the%20Internet%2C%20including%20gold%2C%20silver%2C%20platinum%20and%20palladium." rel="nofollow"    title="Digg"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/digg.png" title="Digg" alt="Digg" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.stumbleupon.com/submit?url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes" rel="nofollow"    title="StumbleUpon"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://technorati.com/faves?add=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F" rel="nofollow"    title="Technorati"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/technorati.png" title="Technorati" alt="Technorati" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://twitter.com/home/?status=tip%20@Techmeme%20http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F%205%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes" rel="nofollow"    title="Suggest to Techmeme via Twitter"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/techmeme.png" title="Suggest to Techmeme via Twitter" alt="Suggest to Techmeme via Twitter" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://delicious.com/post?url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;notes=In%205%20minutes%2C%20create%20a%20simple%20Windows%20application%20that%20gets%20real-time%20precious%20metal%20prices%20over%20the%20Internet%2C%20including%20gold%2C%20silver%2C%20platinum%20and%20palladium." rel="nofollow"    title="del.icio.us"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;annotation=In%205%20minutes%2C%20create%20a%20simple%20Windows%20application%20that%20gets%20real-time%20precious%20metal%20prices%20over%20the%20Internet%2C%20including%20gold%2C%20silver%2C%20platinum%20and%20palladium." rel="nofollow"    title="Google Bookmarks"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google Bookmarks" alt="Google Bookmarks" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/https://favorites.live.com/quickadd.aspx?marklet=1&amp;url=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F&amp;title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes" rel="nofollow"    title="Live"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/live.png" title="Live" alt="Live" class="sociable-hovers" /></a><br />
	<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://www.friendfeed.com/share?title=5%20Minute%20Developer%3A%20%20How%20to%20Build%20a%20Real-Time%20Precious%20Metal%20Quote%20Application%20in%205%20Minutes&amp;link=http%3A%2F%2Fxignite.web-services-blog.com%2F2010%2F03%2F5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes%2F" rel="nofollow"    title="FriendFeed"><img src="http://xignite.web-services-blog.com/wp-content/plugins/sociable/images/friendfeed.png" title="FriendFeed" alt="FriendFeed" class="sociable-hovers" /></a></p>
<div class="feedflare">
<a target="_blank" rel="nofollow" href="http://www.forexbrokersonline.info/goto/http://feeds.feedburner.com/~ff/Xignite?a=K7Psyvoz78w:TApmb8h_0wI:yIl2AUoC8zA" ><img src="http://feeds.feedburner.com/~ff/Xignite?d=yIl2AUoC8zA" border="0"/></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/Xignite/~4/K7Psyvoz78w" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/5-minute-developer-how-to-build-a-real-time-precious-metal-quote-application-in-5-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD Higher, EUR and GBP Pressured by Credit Warnings</title>
		<link>http://www.forexbrokersonline.info/2010/03/usd-higher-eur-and-gbp-pressured-by-credit-warnings/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/usd-higher-eur-and-gbp-pressured-by-credit-warnings/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:20:41 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports  (ActionForex.com)</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://98e0d535c78d811efe6db55b047abf96</guid>
		<description><![CDATA[USD traded higher Tuesday supported by a return of risk aversion sparked by the re-emergence of concern about European and UK debt. Fresh worries over European debt were triggered by statements from Moody's and Fitch ratings agencies. The EUR traded lower ahead of today's meeting with Greek Prime Minister Papandreou...]]></description>
			<content:encoded><![CDATA[<p>USD traded higher Tuesday supported by a return of risk aversion sparked by the re-emergence of concern about European and UK debt. Fresh worries over European debt were triggered by statements from Moody&#8217;s and Fitch ratings agencies. The EUR traded lower ahead of today&#8217;s meeting with Greek Prime Minister Papandreou&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/usd-higher-eur-and-gbp-pressured-by-credit-warnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitch’s Brian Coulton comments on U.K. in London speech</title>
		<link>http://www.forexbrokersonline.info/2010/03/fitch%e2%80%99s-brian-coulton-comments-on-uk-in-london-speech/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/fitch%e2%80%99s-brian-coulton-comments-on-uk-in-london-speech/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:47:50 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed Blogs - Forexperts</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20100309/fitchbrian-coulton-comments-onk-in-london-speech.htm</guid>
		<description><![CDATA[During a speech today in London, Fitch's Brian Coulton made the following negative remarks regarding the U.K.
*expects U.K. fiscal consolidation
*U.K. sovereign credit profile deteriorated pretty sharply
*outlook for U.K. economy is quite uncertain
*U.K. economy proceeds with an important source of caution
*U.K. fiscal adjustment too slow at a pedestrian pace
Gbp/Usd is currently trading at session lows of 1.4945.]]></description>
			<content:encoded><![CDATA[<p>During a speech today in London, Fitch&#8217;s Brian Coulton made the following negativeremarks regarding the U.K.<br />
*expects U.K. fiscal consolidation<br />
*U.K. sovereign credit profile deteriorated pretty sharply<br />
*outlook for U.K. economy is quite uncertain<br />
*U.K. economy proceeds with animportant source of caution<br />
*U.K. fiscal adjustment too slow at a pedestrian pace<br />
Gbp/Usd is currently trading at session lows of 1.4945.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/fitch%e2%80%99s-brian-coulton-comments-on-uk-in-london-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Idea: GBP/USD - Sell at 1.5095</title>
		<link>http://www.forexbrokersonline.info/2010/03/trade-idea-gbpusd-sell-at-15095/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/trade-idea-gbpusd-sell-at-15095/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:40:25 +0000</pubDate>
		<dc:creator>Action Insight - Forex Analysis  (ActionForex.com)</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://2cbc67f1e5c684b4d493b7ce8d41429f</guid>
		<description><![CDATA[Although the British pound fell to indicated downside target at 1.4940 (61.8% Fibonacci retracement of 1.4781 to 1.5197), as cable has recovered from 1.4936, suggesting minor consolidation would be seen and rebound to the convergence of the Tenkan-Sen and Kijun-Sen (now both at 1.5066) cannot be ruled out, however, renewed...]]></description>
			<content:encoded><![CDATA[<p>Although the British pound fell to indicated downside target at 1.4940 (61.8% Fibonacci retracement of 1.4781 to 1.5197), as cable has recovered from 1.4936, suggesting minor consolidation would be seen and rebound to the convergence of the Tenkan-Sen and Kijun-Sen (now both at 1.5066) cannot be ruled out, however, renewed&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/trade-idea-gbpusd-sell-at-15095/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Idea: USD/CHF - Sell at 1.0840</title>
		<link>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10840/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10840/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:38:08 +0000</pubDate>
		<dc:creator>Action Insight - Forex Analysis  (ActionForex.com)</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://657ec02c186d636abc7cf77201197c7b</guid>
		<description><![CDATA[Although dollar retreated after intra-day anticipated rebound to 1.0805, as long as the Kijun-Sen (now at 1.0730) holds, marginal rise to 1.0840/50 cannot be ruled out, however, we are keeping our view that temporary top has been formed at 1.0899, upside would be limited and bring another retreat later. Below...]]></description>
			<content:encoded><![CDATA[<p>Although dollar retreated after intra-day anticipated rebound to 1.0805, as long as the Kijun-Sen (now at 1.0730) holds, marginal rise to 1.0840/50 cannot be ruled out, however, we are keeping our view that temporary top has been formed at 1.0899, upside would be limited and bring another retreat later. Below&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10840/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Comments Will Haunt Gold Buyers</title>
		<link>http://www.forexbrokersonline.info/2010/03/chinas-comments-will-haunt-gold-buyers/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/chinas-comments-will-haunt-gold-buyers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:52:53 +0000</pubDate>
		<dc:creator>Forex Fundamental Analysis Reports  (ActionForex.com)</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://8308c8dda5d078be3f1b279ee4a18d56</guid>
		<description><![CDATA[FX markets were nervously quiet in Asian session, just waiting for a directional catalysis. Initially, the deputy governor of the PBoC and the head of the SAFE, Yi Gang, at a press conference in Asia, provided some detailed and honest comments regarding China's foreign exchange and reserve policy. These comments...]]></description>
			<content:encoded><![CDATA[<p>FX markets were nervously quiet in Asian session, just waiting for a directional catalysis. Initially, the deputy governor of the PBoC and the head of the SAFE, Yi Gang, at a press conference in Asia, provided some detailed and honest comments regarding China&#8217;s foreign exchange and reserve policy. These comments&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/chinas-comments-will-haunt-gold-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aussie NAB Business Confidence</title>
		<link>http://www.forexbrokersonline.info/2010/03/aussie-nab-business-confidence/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/aussie-nab-business-confidence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:34:39 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed Blogs - Forexperts</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20100308/aussie-nab-business-confidence.htm</guid>
		<description><![CDATA[Australian Business Confidence and Conditions were released better than the prior month moving the AUD off session lows and back above the 91 cent handle. NAB Business Confidence came in at 19 versus the prior reading of 15 and Conditions came in at 8 versus the prior reading of 3.]]></description>
			<content:encoded><![CDATA[<p>Australian Business Confidence and Conditions were releasedbetter than the prior month moving the AUDoff session lows and back above the 91 cent handle. NAB Business Confidence came in at19 versus the prior reading of 15 and Conditions came in at8 versus the prior reading of 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/aussie-nab-business-confidence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Sales Improve, Housing Declines</title>
		<link>http://www.forexbrokersonline.info/2010/03/uk-sales-improve-housing-declines/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/uk-sales-improve-housing-declines/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:11:49 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed Blogs - Forexperts</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20100308/uk-sales-improve-housing-declines.htm</guid>
		<description><![CDATA[UK's February Total Retail Sales indicator rose 4.5% from the prior year, with same store sales rising 2.2%. The UK RICS House Prices however showed a decline to 17% from the prior reading of 32% and the expectation of 30%. The GBP/USD pair had a limited reaction, moving initially off session lows on the better sales figure, before returning to pre-release levels. Looking at Cable we see the pair has run into some resistance at the 100 hr moving average and 38.2% retracement yesterday on the la...]]></description>
			<content:encoded><![CDATA[<p>UK&#8217;s February Total Retail Sales indicator rose 4.5% from the prior year, with same store sales rising 2.2%. The UK RICS House Prices however showed a decline to 17% from the prior reading of 32% and the expectation of 30%. The GBP/USD pair had a limited reaction, moving initially off session lows on the better sales figure, before returning to pre-release levels. Looking at Cable we see the pair has run into some resistance at the 100 hr moving averageand 38.2% retracement yesterday on the la&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/uk-sales-improve-housing-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trade Idea: USD/CHF - Sell At 1.0810</title>
		<link>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10810/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10810/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:10:35 +0000</pubDate>
		<dc:creator>Action Insight - Forex Analysis  (ActionForex.com)</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">tag:www.actionforex.com://514268eec10e071b9a29ffaeee11eb4e</guid>
		<description><![CDATA[As dollar has edged higher again, we are keeping our view that further consolidation would take place and as suggested in our previous update that another bounce to the Ichimoku cloud (now at 1.0797-98) would be seen but renewed selling interest should emerge around Friday's high of 1.0810 and bring...]]></description>
			<content:encoded><![CDATA[<p>As dollar has edged higher again, we are keeping our view that further consolidation would take place and as suggested in our previous update that another bounce to the Ichimoku cloud (now at 1.0797-98) would be seen but renewed selling interest should emerge around Friday&#8217;s high of 1.0810 and bring&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/trade-idea-usdchf-sell-at-10810/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USDJPY in a quiet range as the market consolidates the sharp two day gains.</title>
		<link>http://www.forexbrokersonline.info/2010/03/usdjpy-in-a-quiet-range-as-the-market-consolidates-the-sharp-two-day-gains/</link>
		<comments>http://www.forexbrokersonline.info/2010/03/usdjpy-in-a-quiet-range-as-the-market-consolidates-the-sharp-two-day-gains/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:11:30 +0000</pubDate>
		<dc:creator>IBTimes.com RSS Feed Blogs - Forexperts</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.ibtimes.com/articles/20100308/usdjpy-inquiet-range-as-the-market-consolidates.htm</guid>
		<description><![CDATA[
The USDJPY has been in a quiet range in the NY session. The low in the NY session has gone down to 90.21. The high has reached 90.48.  The price is trading in between the two extremes at the 90.35.  This is also where the 100 and 200 bar MA on the 5 minute chart is found.  The close on Friday was 90.33.  The price is at it's equilibrium level.

The consolidation is not all surprising. On Friday the price moved from a low of 88.97 to the high today at 90.67.    The low on Thursday was down at 88....]]></description>
			<content:encoded><![CDATA[<p>The USDJPY has been in a quiet range in the NY session. The low in the NY session has gone down to 90.21. The high has reached 90.48. The price is trading in between the two extremes at the 90.35. This is also where the 100 and 200 bar MA on the 5 minute chart is found. The close on Fridaywas 90.33. The price is atit&#8217;sequilibrium level.</p>
<p>The consolidation is not all surprising. On Friday the price moved from a low of88.97 to the high today at 90.67. The low on Thursday was down at 88&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexbrokersonline.info/2010/03/usdjpy-in-a-quiet-range-as-the-market-consolidates-the-sharp-two-day-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Market Update: Risk appetite stalls during European morning</title>
		<link>http://www.forexbrokersonline.info/2010/03/european-market-update-risk-appetite-stalls-during-european-morning/</link>
